4/4/16 - EOD of 1/4/16 Levels and auto-Signals
Nifty 50 spot
Pivot @ 7706.43 and MP @ 7703.13
Pivot @ 16143.77 and MP @ 16128.20.
Nifty 50 spot
| 7718.05 | 7740.15 | 7666.10 | 7713.05 |
| M | 7841 | 7371 | 7659 | BD | X |
| W | 7652 | 7433 | 7597 | B | X |
| D | 7733 | 7648 | 7697 | BD | BPL |
| H | 7719 | 7688 | 7704 | BPL | X |
Nifty Bank spot
| 16099.65 | 16235.80 | 16020.60 | 16174.90 |
| M | 16560 | 15187 | 16006 | BD | X |
| W | 15821 | 15146 | 15666 | BB | X |
| D | 16114 | 15864 | 16021 | BB | X |
| H | 16187 | 16101 | 16142 | RST | X |
No comments:
Post a Comment