| TODAY | OPEN | HIGH | LOW | CLOSE | |||
| 07-06-13 | 5900.05 | 5972.70 | 5871.30 | 5883.00 | |||
| DATE | HDWM | 5HEMA | 5LEMA | 5CEMA | B/BD | S/SR | |
| 07-06-13 | HA | 6000 | 5899 | 5937 | X | S | |
| JUN'13 | M | 6049 | 5753 | 5874 | BD | BPL | |
| 07-06-13 | W | 6079 | 5896 | 5956 | X | SS | |
| 07-06-13 | D | 5986 | 5900 | 5928 | X | SS | |
Considering above levels, until it gives Close above 5928/5956, up-trend may not resume.
Support seems near 5875 level, where it has made Lows in last 3 days.
Breaching it, NS may head towards 5750.