31/12/15 - Levels to watch after Pre-Open today, the last day of year 2015
and also last day of Expiry of December 2015 contracts
Nifty 50 spot @ 7897.80
Upside 7909 7921 7928 7939
Downside 7886 7875 7868 7856
Nifty Bank spot @ 16916.05Upside 16957 16997 17022 17063
Downside 16876 16835 16810 16769
Trade with EOD levels posted yesterday in combination with above levels.
and also last day of Expiry of December 2015 contracts
Nifty 50 spot @ 7897.80
Upside 7909 7921 7928 7939
Downside 7886 7875 7868 7856
Nifty Bank spot @ 16916.05Upside 16957 16997 17022 17063
Downside 16876 16835 16810 16769
Trade with EOD levels posted yesterday in combination with above levels.
No comments:
Post a Comment